Cash Flow Projection
Project future cash flows with appreciation and rent growth assumptions.
Property & Financing
25%
7.5%
Growth Assumptions
3%
2%
3%
Total Cash Flow
$2,072
Final Equity
$277,182
Total Return
$167,254
Annualized Return
9.6%
Cash Flow & Equity Growth
Year 1Equity: $114,766CF: -$3,572
Year 2Equity: $130,106CF: -$2,804
Year 3Equity: $146,048CF: -$2,010
Year 4Equity: $162,622CF: -$1,191
Year 5Equity: $179,857CF: -$344
Year 6Equity: $197,788CF: $531
Year 7Equity: $216,447CF: $1,434
Year 8Equity: $235,873CF: $2,368
Year 9Equity: $256,104CF: $3,332
Year 10Equity: $277,182CF: $4,328
Year-by-Year Projection
| Year | Rent | Expenses | NOI | Cash Flow | Property Value | Equity |
|---|---|---|---|---|---|---|
| 1 | $33,600 | $12,000 | $21,600 | -$3,572 | $412,000 | $114,766 |
| 2 | $34,608 | $12,240 | $22,368 | -$2,804 | $424,360 | $130,106 |
| 3 | $35,646 | $12,485 | $23,161 | -$2,010 | $437,091 | $146,048 |
| 4 | $36,716 | $12,734 | $23,981 | -$1,191 | $450,204 | $162,622 |
| 5 | $37,817 | $12,989 | $24,828 | -$344 | $463,710 | $179,857 |
| 6 | $38,952 | $13,249 | $25,703 | $531 | $477,621 | $197,788 |
| 7 | $40,120 | $13,514 | $26,606 | $1,434 | $491,950 | $216,447 |
| 8 | $41,324 | $13,784 | $27,540 | $2,368 | $506,708 | $235,873 |
| 9 | $42,563 | $14,060 | $28,504 | $3,332 | $521,909 | $256,104 |
| 10 | $43,840 | $14,341 | $29,499 | $4,328 | $537,567 | $277,182 |
Projection Assumptions
This projection assumes constant growth rates for rent (3%), expenses (2%), and property appreciation (3%). Actual results may vary based on market conditions, property management, and economic factors.
Ready to Build Your Portfolio?
Get pre-qualified for a DSCR loan and start investing.
