Property Expense Tracker
Track, categorize, and analyze your property expenses
Total Expenses
$9,350
Properties
3
Transactions
8
Avg per Property
$3,117
Filters:
| Date | Property | Category | Description | Amount | Actions |
|---|---|---|---|---|---|
1/1/2024 | 123 Oak Street Single Family | Mortgage/Loan Payment | Monthly mortgage payment monthly | -$1,850 | |
1/15/2024 | 123 Oak Street Single Family | Insurance | Annual homeowners insurance annually | -$1,800 | |
1/20/2024 | 123 Oak Street Single Family | Property Taxes | Q1 Property taxes quarterly | -$1,200 | |
1/25/2024 | 123 Oak Street Single Family | Maintenance & Repairs | HVAC repair | -$450 | |
1/1/2024 | 456 Maple Ave Multi-Family | Mortgage/Loan Payment | Monthly mortgage payment monthly | -$3,200 | |
1/5/2024 | 456 Maple Ave Multi-Family | Property Management | Property management fee monthly | -$320 | |
1/10/2024 | 456 Maple Ave Multi-Family | Utilities | Common area electricity monthly | -$180 | |
1/1/2024 | 789 Pine Blvd Condo | HOA Fees | Monthly HOA dues monthly | -$350 |
