Comparison Tool
Compare Loan Scenarios
Analyze different loan options side-by-side to find the best financing strategy for your investment property.
$
%
$
$
$
$
%
$
$
$
Comparison Results
| Metric | Scenario A | Scenario B |
|---|---|---|
| Purchase Price | $350,000 | $350,000 |
| Monthly P&I | $1,958 | $2,055 |
| Total PITIA | $2,395 | $2,492 |
DSCR(higher is better) | 1.17 | 1.12 |
Monthly Cash Flow(higher is better) | $405 | $308 |
| Total Cash Invested | $78,400 | $78,400 |
Cash-on-Cash Return(higher is better) | 6.19% | 4.71% |
Total Interest Paid(lower is better) | $424,808 | $459,635 |
| 5-Year Equity Buildup | $15,071 | $13,804 |
| Prepayment Penalty | 3-2-1 | None |
