Construction Draw Schedule
Track construction loan draws, milestones, and funding status.
Project Details
$330,000
$130,000
Total Funded
$45,000
Pending Approval
$370,000
Remaining Balance
26%
Completion
Overall Progress$130,000 of $500,000
Funded: 26.0%Remaining: 74.0%
Draw Schedule
| Phase | Description | Budget | % Complete | Requested | Status | Actions |
|---|---|---|---|---|---|---|
| Foundation | Foundation and site prep | $50,000 | % | $50,000 | Funded | |
| Framing | Structural framing complete | $80,000 | % | $80,000 | Funded | |
| Rough-In | Electrical, plumbing, HVAC rough-in | $60,000 | % | $45,000 | Approved | |
| Insulation | Insulation and drywall | $40,000 | % | $0 | Pending | |
| Finishes | Interior finishes, flooring, paint | $70,000 | % | $0 | Pending | |
| Final | Final inspection and punch list | $30,000 | % | $0 | Pending |
Add Draw Phase
Draw Request Tips
- • Submit draw requests only after work is completed and inspected
- • Keep detailed records of all invoices and receipts for each phase
- • Most lenders require 10-20% holdback until final completion
- • Allow 3-5 business days for draw processing and funding
