Loan Scenario Modeler
Compare different loan scenarios side-by-side.
$400,000
7.5%
30 years
$100,000
$8,000
Scenario 1 Summary
Purchase Price$500,000
LTV Ratio80.0%
Monthly Payment$2,797
Total Interest$606,869
Cash Required$108,000
Visual Comparison
Monthly Payment
Scenario 1
$2,797
Scenario 2
$3,595
Total Interest Paid
Scenario 1
$606,869
Scenario 2
$247,156
Detailed Comparison
| Metric | Scenario 1 | Scenario 2 |
|---|---|---|
| Loan Amount | $400,000 | $400,000 |
| Interest Rate | 7.5% | 7% |
| Loan Term | 30 years | 15 years |
| Down Payment | $100,000 | $100,000 |
| LTV Ratio | 80.0% | 80.0% |
| Monthly Payment | $2,797 | $3,595 |
| Total Payments | $1,006,869 | $647,156 |
| Total Interest | $606,869 | $247,156 |
| Cash Required | $108,000 | $108,000 |
Found Your Ideal Scenario?
Get pre-qualified and lock in your rate today.
