Market Comparison
Compare real estate markets side-by-side to find your next investment location.
Select Markets to Compare (up to 4)
Austin, TX
Dallas, TX
Phoenix, AZ
Market Metrics Comparison
| Metric | AustinTX | DallasTX | PhoenixAZ |
|---|---|---|---|
| Pricing | |||
| Median Home Price | $550,000 | $420,000 | $480,000 |
| YoY Price Change | +8.5% | +6.2% | +7.1% |
| Average Rent | $2,100/mo | $1,850/mo | $1,950/mo |
| YoY Rent Change | +5.2% | +4.8% | +6.1% |
| Cap Rate | 4.6% | 5.3% | 4.9% |
| Demographics | |||
| Metro Population | 2,283,000 | 7,637,000 | 4,946,000 |
| Population Growth | +2.8% | +1.9% | +2.4% |
| Job Growth | +4.2% | +3.5% | +3.8% |
| Market Health | |||
| Vacancy Rate | 5.8% | 6.2% | 5.5% |
| Days on Market | 28 days | 32 days | 25 days |
| Months of Inventory | 2.1 | 2.4 | 1.9 |
Austin, TX
Median Price$550,000
Cap Rate4.6%
Pop Growth+2.8%
Job Growth+4.2%
Dallas, TX
Median Price$420,000
Cap Rate5.3%
Pop Growth+1.9%
Job Growth+3.5%
Phoenix, AZ
Median Price$480,000
Cap Rate4.9%
Pop Growth+2.4%
Job Growth+3.8%
