Refinance Analyzer
Analyze if refinancing makes sense with break-even analysis.
Current Loan
8.5%
New Loan Terms
7%
Refinancing Recommended
You'll break even in 23 months and save $348/month
Monthly Savings
$348
Break-Even
23 mo
5-Year Savings
$12,870
Interest Savings
$68,971
Loan Comparison
| Metric | Current Loan | New Loan | Difference |
|---|---|---|---|
| Loan Amount | $300,000 | $300,000 | $0 |
| Interest Rate | 8.5% | 7% | -1.50% |
| Loan Term | 28 years | 30 years | 2 years |
| Monthly Payment | $2,344 | $1,996 | -$348 |
| Total Interest | $487,497 | $418,527 | -$68,971 |
Ready to Refinance?
Get a personalized quote for your refinance.
